<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Refinance Rates Today</title>
	<atom:link href="http://homerefinanceratestoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://homerefinanceratestoday.com</link>
	<description>Your Source for Everything Related to Home Refinance Rates</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Citi Exits Broker Biz; Fed Addresses Sticky Second Mortgage Situation</title>
		<link>http://homerefinanceratestoday.com/refinance-second-mortgage/citi-exits-broker-biz-fed-addresses-sticky-second-mortgage-situation/</link>
		<comments>http://homerefinanceratestoday.com/refinance-second-mortgage/citi-exits-broker-biz-fed-addresses-sticky-second-mortgage-situation/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:56:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Refinance Second Mortgage]]></category>
		<category><![CDATA[Addresses]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Exits]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Situation]]></category>
		<category><![CDATA[Sticky]]></category>

		<guid isPermaLink="false">http://homerefinanceratestoday.com/refinance-second-mortgage/citi-exits-broker-biz-fed-addresses-sticky-second-mortgage-situation/</guid>
		<description><![CDATA[Citi Exits Broker Biz; Fed Addresses Sticky Second Mortgage Situation Yesterday Obama unveiled a separate refinancing program (discussed below) targeted at non-agency homeowners (making refinancing easier for mortgages not backed by Fannie or Freddie). Finally, in the coming days/weeks we &#8230; <a href="http://homerefinanceratestoday.com/refinance-second-mortgage/citi-exits-broker-biz-fed-addresses-sticky-second-mortgage-situation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Citi Exits Broker Biz; Fed Addresses Sticky <b>Second Mortgage</b> Situation</strong><br />
Yesterday Obama unveiled a separate <b>refinancing</b> program (discussed below) targeted at non-agency homeowners (making <b>refinancing</b> easier for <b>mortgages</b> not backed by Fannie or Freddie). Finally, in the coming days/weeks we could get a final foreclosure <b>&#8230;</b><br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.mortgagenewsdaily.com/channels/pipelinepress/02022012-refinance-plan-gmac-results.aspx">Mortgage News Daily</a><br/><br/></i></p>
<p><strong><b>Mortgage</b> Rates: Low <b>Mortgage</b> Rates Hold On As Greece Debt Talks Continue</strong><br />
With a new austerity package needed in order for Greece to receive another bailout, emergency talks are in the their <b>second</b> day which has investors cautiously watching for the outcome. <b>Mortgage</b> rates are attracting consumers who are taking notice that <b>&#8230;</b><br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.freerateupdate.com/mortgage-rates-low-mortgage-rates-hold-on-as-greece-debt-talks-continue-8710">FreeRateUpdate.com</a><br/><br/></i></p>
<p><strong><b>Mortgage</b> relief: Partial solution better than none</strong><br />
The settlement also tries to resolve one of the thorniest problems clogging the modification process: the widespread conflict when different lenders hold first and <b>second mortgages</b> on the same property. Rewriting a first mortgage typically leaves the <b>&#8230;</b><br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://bottomline.msnbc.msn.com/_news/2012/02/06/10332260-mortgage-relief-partial-solution-better-than-none">msnbc.com</a><br/><br/></i></p>
<p><strong><b>Second Mortgages</b> UK-5 Crucial Tips On How To Get The Best Rate</strong><br />
Do you want to find the best rates for <b>second mortgages</b> UK? Here are five crucial tips to help you get the best rate. Posted via Industry Today. Are you into it? Follow us on Twitter @IndustryToday Oliver Grove, London (industrytoday ) February 6, <b>&#8230;</b><br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.industrytoday.co.uk/finance/second-mortgages-uk-5-crucial-tips-on-how-to-get-the-best-rate/9699">Industry Today (press release)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://homerefinanceratestoday.com/refinance-second-mortgage/citi-exits-broker-biz-fed-addresses-sticky-second-mortgage-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage Refinance News</title>
		<link>http://homerefinanceratestoday.com/mortgage-refinance/latest-mortgage-refinance-news/</link>
		<comments>http://homerefinanceratestoday.com/mortgage-refinance/latest-mortgage-refinance-news/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:34:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://homerefinanceratestoday.com/mortgage-refinance/latest-mortgage-refinance-news/</guid>
		<description><![CDATA[Obama pressures Congress on mortgage refinance program The administration estimates that 3.5 million borrowers with privately held mortgages would have enough of an incentive to refinance their mortgages. In his address, Obama said he would be &#34;the first to admit&#34; &#8230; <a href="http://homerefinanceratestoday.com/mortgage-refinance/latest-mortgage-refinance-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Obama pressures Congress on <b>mortgage refinance</b> program</strong><br />
The administration estimates that 3.5 million borrowers with privately held <b>mortgages</b> would have enough of an incentive to <b>refinance</b> their <b>mortgages</b>. In his address, Obama said he would be &quot;the first to admit&quot; that previous efforts by his <b>&#8230;</b><br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.foxnews.com/politics/2012/02/04/obama-pressures-congress-on-mortgage-refinance-program/">Fox News</a><br/><br/></i></p>
<p><strong><b>Mortgage Refinance</b> Rates: 15 Year Refinance Mortgage Rates at 3.29%</strong><br />
<b>Mortgage refinance</b> rates on 30 year conforming home loans are averaging 3.98%, unchanged from yesterday&#39;s average 30 year <b>mortgage refinance</b> rate. <b>Mortgage refinance</b> rates today on 15 year home mortgage loans are averaging 3.29%, down from yesterday&#39;s <b>&#8230;</b><br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.monitorbankrates.com/mortgages/mortgage-refinance-rates-15-year-refinance-mortgage-rates-at-3-29">MonitorBankRates.com</a><br/><br/></i></p>
<p><strong>Obama unveils <b>mortgage refinancing</b> plan</strong><br />
President Obama on Wednesday unveiled a proposal aimed at making it easier for Americans to <b>refinance</b> their <b>mortgages</b>, urging Congress to act on what he called a &quot;make-or-break moment for the middle class.&quot; Speaking to a crowd in Falls Church, <b>&#8230;</b><br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.cbsnews.com/8301-503544_162-57369731-503544/obama-unveils-mortgage-refinancing-plan/">CBS News</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://homerefinanceratestoday.com/mortgage-refinance/latest-mortgage-refinance-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Real Estate System</title>
		<link>http://homerefinanceratestoday.com/refinance-mortgage-rates-calculator/the-ultimate-real-estate-system/</link>
		<comments>http://homerefinanceratestoday.com/refinance-mortgage-rates-calculator/the-ultimate-real-estate-system/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:38:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Refinance Mortgage Rates Calculator]]></category>
		<category><![CDATA[Estate.]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://homerefinanceratestoday.com/refinance-mortgage-rates-calculator/the-ultimate-real-estate-system/</guid>
		<description><![CDATA[The Ultimate Real Estate System Buy Nothing Down, Realize Returns As High As 50% With Tax Lien Certificates And Discount Real Estate With Foreclosure Short Sales. The Ultimate Real Estate System]]></description>
			<content:encoded><![CDATA[<p><strong>The Ultimate Real Estate System</strong><br />
Buy Nothing Down, Realize Returns As High As 50% With Tax Lien Certificates And Discount Real Estate With Foreclosure Short Sales.<br />
<a target="_blank" rel="nofollow" href="http://homerefinanceratestoday.com/go/The_Ultimate_Real_Estate_System/354/1">The Ultimate Real Estate System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homerefinanceratestoday.com/refinance-mortgage-rates-calculator/the-ultimate-real-estate-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Freddie Mac Betting Against Homeowners?</title>
		<link>http://homerefinanceratestoday.com/interest-only-refinance-mortgage/is-freddie-mac-betting-against-homeowners/</link>
		<comments>http://homerefinanceratestoday.com/interest-only-refinance-mortgage/is-freddie-mac-betting-against-homeowners/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:31:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Interest Only Refinance Mortgage]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://homerefinanceratestoday.com/interest-only-refinance-mortgage/is-freddie-mac-betting-against-homeowners/</guid>
		<description><![CDATA[Is Freddie Mac Betting Against Homeowners? Result: Homeowners trying to refinance their way out of high-interest mortgages say they feel trapped in “financial jail.” The investigation–a joint effort between National Public Radio and ProPublica, an independent, non-profit investigative news &#8230; &#8230; <a href="http://homerefinanceratestoday.com/interest-only-refinance-mortgage/is-freddie-mac-betting-against-homeowners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Is Freddie Mac Betting Against Homeowners?</strong><br />
Result: Homeowners trying to <b>refinance</b> their way out of high-<b>interest mortgages</b> say they feel trapped in “financial jail.” The investigation–a joint effort between National Public Radio and ProPublica, an independent, non-profit investigative news <b>&#8230;</b><br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://abcnews.go.com/blogs/business/2012/01/is-freddie-mac-betting-against-homeowners/">ABC News (blog)</a><br/><br/></i></p>
<p><strong><b>Mortgage</b> Rates Mixed This Week: 30 Year <b>Mortgage</b> Rates at 4.01%</strong><br />
10 year jumbo loan rates and refi rates are averaging 3.67%, down from the prior week&#39;s average 10 year jumbo home <b>mortgage</b> loan rate of 3.78%. 3 year <b>interest only</b> adjustable <b>mortgage</b> loan rates and <b>refinancing</b> rates are averaging 3.11%, <b>&#8230;</b><br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.monitorbankrates.com/mortgages/mortgage-rates-mixed-this-week-30-year-mortgage-rates-at-4-01">MonitorBankRates.com</a><br/><br/></i></p>
<p><strong><b>Mortgage</b> Rates This Weekend: 30 Year <b>Mortgage</b> Rates at 4.01%</strong><br />
10 year jumbo loan rates and refi rates are averaging 3.78%, up from the prior week&#39;s average 10 year jumbo home <b>mortgage</b> loan rate of 3.67%. 3 year <b>interest only</b> adjustable <b>mortgage</b> loan rates and <b>refinancing</b> rates are averaging 3.12%, down from last <b>&#8230;</b><br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.monitorbankrates.com/mortgages/mortgage-rates-this-weekend-30-year-mortgage-rates-at-4-01">MonitorBankRates.com</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://homerefinanceratestoday.com/interest-only-refinance-mortgage/is-freddie-mac-betting-against-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Shop Santa Rosa</title>
		<link>http://homerefinanceratestoday.com/refinance-loan-mortgage/mortgage-shop-santa-rosa/</link>
		<comments>http://homerefinanceratestoday.com/refinance-loan-mortgage/mortgage-shop-santa-rosa/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:30:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Refinance Loan Mortgage]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rosa]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://homerefinanceratestoday.com/refinance-loan-mortgage/mortgage-shop-santa-rosa/</guid>
		<description><![CDATA[Article by Scott Sheldon &#13; Bio Family Man, Mortgage Loan Officer, Banker, networker, real estate fitness junkie, Educator, Blogger, Social Media Enthusiast &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13;]]></description>
			<content:encoded><![CDATA[<p>Article  by Scott Sheldon</p>
<div>&#13;</p>
<p>Bio Family Man, Mortgage Loan Officer, Banker, networker, real estate fitness junkie, Educator, Blogger, Social Media Enthusiast</p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
]]></content:encoded>
			<wfw:commentRss>http://homerefinanceratestoday.com/refinance-loan-mortgage/mortgage-shop-santa-rosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at Rates and Closing Costs Meticulously With Refinance Mortgage Quotes</title>
		<link>http://homerefinanceratestoday.com/refinance-mortgage-quote/looking-at-rates-and-closing-costs-meticulously-with-refinance-mortgage-quotes/</link>
		<comments>http://homerefinanceratestoday.com/refinance-mortgage-quote/looking-at-rates-and-closing-costs-meticulously-with-refinance-mortgage-quotes/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:27:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Refinance Mortgage Quote]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Meticulously]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://homerefinanceratestoday.com/refinance-mortgage-quote/looking-at-rates-and-closing-costs-meticulously-with-refinance-mortgage-quotes/</guid>
		<description><![CDATA[Article by izi bir Recently there could be considerable rate checking amid awaiting refinance mortgage seekers. The rates have signalled falling to further low points, then lately had a visible upturn. Such changes are predicted in a swift moving market. &#8230; <a href="http://homerefinanceratestoday.com/refinance-mortgage-quote/looking-at-rates-and-closing-costs-meticulously-with-refinance-mortgage-quotes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Article  by izi bir</p>
<p>Recently there could be considerable rate checking amid awaiting refinance mortgage seekers. The rates have signalled falling to further low points, then lately had a visible upturn. Such changes are predicted in a swift moving market. It is quite hard to judge at this point if they can hold the upward push or show one more change downwards. Definitely the saga is not over still and the rates have not stabilized either way. </p>
<p>Apparently there looks like to be basic correlation between the rates available and costs and fees required. A few applicants may think that they must only focus on rates since the fees will be same. Usually this assessment is wrong and homeowners should really consider the closing costs and fees in correlation to the rates. There is an apperant system that when the rates quoted is low the closing fees are high and vice versa. This may be a recognized fact among the mortgage loan handlers, nonetheless might not be understood by many refinance mortgage seekers. Ordinarily you pay points to achieve a superior rate. Accordingly, home loan providers apply this idea when they determine their rate. In other words, when they provide a so attractive rate, they push up the fees or they lower the fees for a higher rate deal. </p>
<p>Therefore, it could be time for people who are actively searching to refinance their home mortgage to finish rate watching and get some refinance home loan quotes from different lenders. So that, they can size up the rates and expenses of alternative home loan products from the very provider and competing banks. Plenty websites supply quotes from up to 4 prime lenders quite easily and free. There is really no excuse not to inspect it quite deeper when you could accomplish it comfortably in your own moment and at your selected place.
				</p>
<div>&#13;</p>
<p>Free Mortgage Rates, Quotes, Articles and News at <a target="_blank" target="_new" href="http://www.refinancehomemortgageloan.net">Refinance Mortgage</a>. Mortgage Quotes in a minute <a target="_blank" target="_new" href="http://www.refinancehomemortgageloan.net/rates">Refinance Mortgage Rates</a>.</p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
<p>Related <a target="_blank" href="http://homerefinanceratestoday.com/category/refinance-mortgage-quote/">Refinance Mortgage Quote Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homerefinanceratestoday.com/refinance-mortgage-quote/looking-at-rates-and-closing-costs-meticulously-with-refinance-mortgage-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance Home Mortgage Rate</title>
		<link>http://homerefinanceratestoday.com/refinance-home-mortgage-rate/refinance-home-mortgage-rate/</link>
		<comments>http://homerefinanceratestoday.com/refinance-home-mortgage-rate/refinance-home-mortgage-rate/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:31:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Refinance Home Mortgage Rate]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://homerefinanceratestoday.com/refinance-home-mortgage-rate/refinance-home-mortgage-rate/</guid>
		<description><![CDATA[Refinance Home Mortgage Rate Quotes&#8230;Save Thousands. Free Quotes That Will Save You Money On Your Refinance Home Mortgage Rate. www.fastmortgagequotes.info Quotes Are Fast And Free&#8230;Take 2 Minutes And Save Thousands&#8230;Guaranteed! There Has Never Been A Lower Refinance Home Mortgage Rate&#8230; &#8230; <a href="http://homerefinanceratestoday.com/refinance-home-mortgage-rate/refinance-home-mortgage-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LCpOiDadZ7U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/LCpOiDadZ7U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Refinance Home Mortgage Rate Quotes&#8230;Save Thousands. Free Quotes That Will Save You Money On Your Refinance Home Mortgage Rate. www.fastmortgagequotes.info Quotes Are Fast And Free&#8230;Take 2 Minutes And Save Thousands&#8230;Guaranteed! There Has Never Been A Lower Refinance Home Mortgage Rate&#8230;<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://homerefinanceratestoday.com/refinance-home-mortgage-rate/refinance-home-mortgage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Does anyone else think that the stimulus package should be given to the people, not through &#8220;programs&#8221;?</title>
		<link>http://homerefinanceratestoday.com/government-refinance-mortgage-programs/qa-does-anyone-else-think-that-the-stimulus-package-should-be-given-to-the-people-not-through-programs/</link>
		<comments>http://homerefinanceratestoday.com/government-refinance-mortgage-programs/qa-does-anyone-else-think-that-the-stimulus-package-should-be-given-to-the-people-not-through-programs/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:29:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Government Refinance Mortgage Programs]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[else]]></category>
		<category><![CDATA[given]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[THINK]]></category>
		<category><![CDATA[Through]]></category>

		<guid isPermaLink="false">http://homerefinanceratestoday.com/government-refinance-mortgage-programs/qa-does-anyone-else-think-that-the-stimulus-package-should-be-given-to-the-people-not-through-programs/</guid>
		<description><![CDATA[Question by Loving Mommy: Does anyone else think that the stimulus package should be given to the people, not through &#8220;programs&#8221;? I just read an article that said 1 trillion dollars equals out to $ 12,000 per family of four. &#8230; <a href="http://homerefinanceratestoday.com/government-refinance-mortgage-programs/qa-does-anyone-else-think-that-the-stimulus-package-should-be-given-to-the-people-not-through-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Loving Mommy</i>: Does anyone else think that the stimulus package should be given to the people, not through &#8220;programs&#8221;?</strong><br />
I just read an article that said 1 trillion dollars equals out to $  12,000 per family of four.  I feel like that could get a lot of people out of a lot of debt.  Some would pay off credit cards (bailing them out), some would buy new cars (bailing out the auto industry- or proving who still &#8220;has it&#8221;), some would use it as a down payment on a home, or pay towards their mortgage for which they may have fallen behind (mortgage companies and homeowners bailout), and some could even use it to pay off other bills in order to qualify to refinance their home.  Isn&#8217;t it a win-win situation?  I don&#8217;t understand why this is not what the government is proposing, and I am looking for some intelligent opinions to make me understand.  Thanks!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Sway</i><br/>I dont think there should be ANY more stimulus packages</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://homerefinanceratestoday.com/government-refinance-mortgage-programs/qa-does-anyone-else-think-that-the-stimulus-package-should-be-given-to-the-people-not-through-programs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Debt and Refinance Guides</title>
		<link>http://homerefinanceratestoday.com/refinance-mortgage-information/debt-and-refinance-guides/</link>
		<comments>http://homerefinanceratestoday.com/refinance-mortgage-information/debt-and-refinance-guides/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:36:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Refinance Mortgage Information]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://homerefinanceratestoday.com/refinance-mortgage-information/debt-and-refinance-guides/</guid>
		<description><![CDATA[Refinance Mortgage Information provides you a silver line in the midst of a debt cloud. debtmanagementunit.com Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FNhUYsT7j7o?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/FNhUYsT7j7o?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Refinance Mortgage Information provides you a silver line in the midst of a debt cloud. debtmanagementunit.com<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://homerefinanceratestoday.com/refinance-mortgage-information/debt-and-refinance-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Refinance Home Mortgage Loans News</title>
		<link>http://homerefinanceratestoday.com/refinance-home-mortgage-loans/latest-refinance-home-mortgage-loans-news/</link>
		<comments>http://homerefinanceratestoday.com/refinance-home-mortgage-loans/latest-refinance-home-mortgage-loans-news/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:27:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Refinance Home Mortgage Loans]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://homerefinanceratestoday.com/refinance-home-mortgage-loans/latest-refinance-home-mortgage-loans-news/</guid>
		<description><![CDATA[No Takers for Texas as NYC Trophies Find Refinancing: Mortgages In contrast, $ 930 million has been refinanced on two New York skyscrapers in the past month; Vornado Realty Trust&#39;s Park Avenue tower and Sheldon Solow&#39;s 9 West 57th Street, &#8230; <a href="http://homerefinanceratestoday.com/refinance-home-mortgage-loans/latest-refinance-home-mortgage-loans-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>No Takers for Texas as NYC Trophies Find <b>Refinancing</b>: <b>Mortgages</b></strong><br />
In contrast, $  930 million has been <b>refinanced</b> on two New York skyscrapers in the past month; Vornado Realty Trust&#39;s Park Avenue tower and Sheldon Solow&#39;s 9 West 57th Street, <b>home</b> to Chanel SA and KKR &amp; Co. <b>Lenders</b> are reluctant to venture from major <b>&#8230;</b><br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.businessweek.com/news/2012-01-24/no-takers-for-texas-as-nyc-trophies-find-refinancing-mortgages.html">BusinessWeek</a><br/><br/></i></p>
<p><strong><b>Mortgage</b> Rates Lower This Week: 30 Year <b>Mortgage</b> Rates at 3.94%</strong><br />
10 year jumbo <b>loan</b> rates and refi rates are averaging 3.78%, up from the prior week&#39;s average 10 year jumbo <b>home mortgage loan</b> rate of 3.67%. 3 year interest only adjustable <b>mortgage loan</b> rates and <b>refinancing</b> rates are averaging 3.12%, down from last <b>&#8230;</b><br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.monitorbankrates.com/mortgages/mortgage-rates-lower-this-week-30-year-mortgage-rates-at-3-94">MonitorBankRates.com</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://homerefinanceratestoday.com/refinance-home-mortgage-loans/latest-refinance-home-mortgage-loans-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

